| +Home | Museum | Wanted | Advertising | Articles |
Brother ProCal 514 Desktop Calculator
Specifications for Brother Procal 514
| Manufacturer: | Brother Industries, Ltd. |
| Model Number: | JC2-514 (Procal 514 Duplex) |
| Date of Manufacture: | 1969 |
| Manufactured In: | Japan |
| Original Price: | $895 |
| Weight: | 10.8 Pounds |
| Size: | 10 7/16" Wide, 14 3/4" Deep, 5 1/5" High |
| Power Requirement: | 20 Watts, 115VAC |
| Display Technology: | Nixie Tube, 14 1/2" Tall Digits w/Right-Hand Decimal |
| No leading zero suppression | |
| Logic Technology: | Mitsubishi M53xx and 54xx-series Small Scale Integrated Circuits, DTL/TTL |
| Magnetostrictive Delay Line for Register Storage | |
| 4 Plug-in Circuit Boards, 115 IC's, 53 Transistors, 179 Diodes | |
| 250KHz Master Clock | |
| Digits of Capacity: | 14 |
| Decimal Modes: | Fixed at 0, 2, 4, 6 or 8 Digits Behind Decimal |
| Arithmetic Logic: | Arithmetic |
| Math Functions: | Add, Subtract, Multiply & Divide |
| Constant: | Multiplication and Division using push-on/push-off [K] key |
| Memories: | 1 Accumulator |
| Features: | Accumulate mode for sum-of-products calculations |
| Backspace key for digit at a time correction | |
| Performance: | Addition/Subtraction: 14ms |
| Multiplication: 110ms | |
| Division: 220ms |