| +Home | Wanted | Articles | Advertising | Exhibit | Specs |
| Logic Supplies: | 0V, +11, -11V DC |
| Nixie Drive: | +180V DC |
| Logic Levels: | 0V = 1, -10V = 0 |
| Wang Part # | Manuf. Part # | Notes |
| 375-0001 | RCA 37676, 2N404 | Germanium PNP Small-Signal |
| 375-0002 | RCA 37676-2, 2N404-2 | Germanium PNP Small-Signal |
| 375-1000 | MOT 6516 |

| Slot # | Board # | Function |
| 1 | 522 | Keyboard/Display Interface II, Channel 0 |
| 2 | 522 | Keyboard/Display Interface II, Channel 1 |
| 3 | 522 | Keyboard/Display Interface II, Channel 2 |
| 4 | 522 | Keyboard/Display Interface II, Channel 3 |
| 5 | 521 | Keyboard/Display Interface I, Channels 0 & 1 |
| 6 | 521 | Keyboard/Display Interface I, Channels 2 & 3 |
| 7 | 539 | Display Position Scanner |
| 8 | 530 | Keyboard Decoding |
| 9 | 535 | Master Clock & Timing Generator |
| 10 | 536 | Condition/State Flip Flops and Control |
| 11 | 532 | B Counter(Major Cycle Control) & Decoding |
| 12 | 538 | Display Multiplexing Control Counters |
| 13 | 526 | B Counter(Major Cycle) State 7/8/10 Gating |
| 14 | 525 | B Counter(Major Cycle) State 6/9 Gating |
| 15 | 524 | B Counter(Major Cycle) State 3/4/5 Gating |
| 16 | 505 | B Counter(Major Cycle) State 1/2 Gating |
| 17 | 523 | B Counter(Major Cycle) State 0/1 Gating |
| 18 | 533 | R Counter(Minor Cycle Control) & Decoding |
| 19 | 531 | T Counter(Minor Cycle Control) & Decoding |
| 20 | 503 | Logarithm Generator ROM Constants III |
| 21 | 502 | Logarithm Generator ROM Constants II |
| 22 | 501 | Logarithm Generator ROM Constants I |
| 23 | 534 | B Switch(Adder Data Source Selector) |
| 24 | 512 | Four Stage Binary/BCD Adder |
| 25 | 528 | D Switch(Core Memory Data Source Selector) & Drivers |
| 26 | 529 | Core Memory Sense Amplifiers & G Register(Memory Buffer) |
| 27 | 537 | Channel Scanning I |
| 28 | F546 | Channel Scanning II |
| 29 | F548 | Core Memory Sense Amps & Inhibit Drivers |
| 30 | F547 | Core Memory Array, 16x32x4 |
| 31 | F545 | Core Memory X&Y Drivers, Current Sink |
| 32 | F544 | Core Memory X&Y Drivers, Current Source |
Connector as viewed from top of female connector on electronics package.
Wire colors are those in the cable that runs from keyboard/display unit to
male connector that plugs into electronics package.
| Pin # | Wire Color | Function |
| 1 | Brown | Keyboard Connected (To Electronics Package) |
| 2 | - | No Connection |
| 3 | - | No Connection |
| 4 | Yellow | Inhibit Keyboard (From Electronics Package) |
| 5 | Green | Keyboard Code 2^0 |
| 6 | Blue | Keyboard Code 2^2 |
| 7 | Violet | Keyboard Code 2^4 |
| 8 | Gray | Not Used |
| 9 | White | Keyboard Code 2^1 |
| 10 | Black | Ready (From Electronics Package) |
| 11 | White/Brown | Keyboard Code 2^3 |
| 12 | White/Red | Key Pressed |
| 13 | White/Orange | Chassis Ground |
| 14 | White/Yellow | Product Accumulate Switch |
| 15 | White/Green | "CLEAR ALL" Keyboard Switch |
| 16 | White/Blue | Logic Supply: -11 Volts DC |
| 17 | White/Violet | Logic Supply: +11 Volts DC |
| 18 | White/Gray | Logic Supply: 0 Volts DC |
| 19 | - | No Connection |
| 20 | - | No Connection |
| 21 | - | No Connection |
| 22 | - | No Connection |
| 23 | Yellow/Green | Nixie Power Supply: +180 Volts DC |
| 24 | Yellow/Blue | Numeral Select (BCD) 2^0 |
| 25 | Pink/Orange | Numeral Select (BCD) 2^1 |
| 26 | Pink/Yellow | Numeral Select (BCD) 2^2 |
| 27 | Pink/Green | Numeral Select (BCD) 2^3 |
| 28 | Pink/Blue | Not Used |
| 29 | Pink/White | Overflow (From Electronics Package) |
| 30 | Pink/Black | Not Used |
| 31 | Pink | Entry Accumulation Switch |
| 32 | Orange | Multiplier Accumulation Switch |
| 33 | White/Black | Digit Select 2^0 |
| 34 | Yellow/Black | Digit Select 2^1 |
| 35 | Yellow/Red | Digit Select 2^2 |
| 36 | Yellow/Orange | Digit Select 2^3 |